Up to and including: | | | | | | | | | | | | |
Sunday, April 15, 2018 | | | | | | | | | | | | |
. | | | | | | | | | | | | |
AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Connor Mountain | 1 | 5 | 15 | 0 | 12.00 | 12.00 | 5 | 0 | 0 | 0 | 0 | 0 |
Jon Armstrong | 2 | 10 | 20 | 2 | 8.00 | 8.80 | 4 | 4 | 0 | 0 | 2 | 0 |
Luke Ruddick | 1 | 5 | 10 | 0 | 8.00 | 8.00 | 1 | 3 | 1 | 0 | 0 | 0 |
Danny Phillips | 1 | 6 | 11 | 1 | 7.33 | 8.00 | 3 | 1 | 0 | 2 | 0 | 0 |
Jamie Halder | 2 | 13 | 15 | 2 | 4.62 | 5.23 | 0 | 4 | 7 | 2 | 0 | 0 |
Luke Harris | 2 | 10 | 9 | 3 | 3.60 | 4.80 | 0 | 2 | 5 | 3 | 0 | 0 |
Ryan MacDonald | 2 | 6 | 1 | 0 | 0.67 | 0.67 | 0 | 0 | 1 | 3 | 1 | 1 |
Rider 8 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 9 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 10 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 11 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 12 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 13 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 14 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 15 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 16 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 17 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 18 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 19 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 20 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
HOME | M | R | P | B | Ex BP | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Connor Mountain | 1 | 5 | 15 | 0 | 12.00 | 12.00 | 5 | 0 | 0 | 0 | 0 | 0 |
Jon Armstrong | 1 | 6 | 16 | 2 | 10.67 | 12.00 | 4 | 2 | 0 | 0 | 0 | 0 |
Luke Ruddick | 1 | 5 | 10 | 0 | 8.00 | 8.00 | 1 | 3 | 1 | 0 | 0 | 0 |
Jamie Halder | 1 | 6 | 6 | 1 | 4.00 | 4.67 | 0 | 1 | 4 | 1 | 0 | 0 |
Luke Harris | 1 | 5 | 4 | 2 | 3.20 | 4.80 | 0 | 0 | 4 | 1 | 0 | 0 |
Danny Phillips | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan MacDonald | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 |
Rider 8 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 9 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 10 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 11 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 12 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 13 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 14 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 15 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 16 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 17 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 18 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 19 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 20 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
. | | | | | | | | | | | | |
AWAY | M | R | P | B | Ex BP | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Danny Phillips | 1 | 6 | 11 | 1 | 7.33 | 8.00 | 3 | 1 | 0 | 2 | 0 | 0 |
Jamie Halder | 1 | 7 | 9 | 1 | 5.14 | 5.71 | 0 | 3 | 3 | 1 | 0 | 0 |
Jon Armstrong | 1 | 4 | 4 | 0 | 4.00 | 4.00 | 0 | 2 | 0 | 0 | 2 | 0 |
Luke Harris | 1 | 5 | 5 | 1 | 4.00 | 4.80 | 0 | 2 | 1 | 2 | 0 | 0 |
Ryan MacDonald | 1 | 3 | 1 | 0 | 1.33 | 1.33 | 0 | 0 | 1 | 1 | 0 | 1 |
Connor Mountain | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ruddick | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 8 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 9 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 10 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 11 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 12 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 13 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 14 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 15 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 16 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 17 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 18 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 19 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Rider 20 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
|
| | | | | | | | | | | | |
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2018 DO NOT include bonus points.
POWERED BY:
