
| | Up to and including | | | | | | | | | | | | | | | | |
| | Sunday, October 19, 2008 | | | | | | | | | | | | | | | | |
| . | | | | | | | | | | | | | | | | | |
| | GROUP 1 | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Edinburgh | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 320 | 231 | 12 | | | | | | |
| 2 | Workington | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 287 | 264 | 9 | | | | | | |
| 3 | Glasgow | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 240 | 313 | 4 | | | | | | |
| 4 | Berwick | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 255 | 294 | 2 | | | | | | |
| . | | | | | | | | | | | | | | | | | |
| | GROUP 2 | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Sheffield | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 386 | 345 | 14 | | | | | | |
| 2 | Redcar | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 362 | 360 | 8 | | | | | | |
| 3 | Scunthorpe | 8 | 2 | 1 | 1 | 1 | 0 | 3 | 345 | 380 | 8 | | | | | | |
| 4 | Newcastle | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 364 | 367 | 7 | | | | | | |
| 5 | Stoke | 8 | 3 | 0 | 1 | 0 | 0 | 4 | 363 | 368 | 6 | | | | | | |
| . | | | | | | | | | | | | | | | | | |
| | GROUP 3 | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Birmingham | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 286 | 241 | 10 | | | | | | |
| 2 | Rye House | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 291 | 250 | 9 | | | | | | |
| 3 | King's Lynn | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 292 | 254 | 7 | | | | | | |
| 4 | Mildenhall | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 203 | 327 | 2 | | | | | | |
| . | | | | | | | | | | | | | | | | | |
| | GROUP 4 | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Reading | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 300 | 248 | 10 | | | | | | |
| 2 | Somerset | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 296 | 257 | 10 | | | | | | |
| 3 | Island | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 275 | 272 | 6 | | | | | | |
| 4 | Newport | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 226 | 320 | 2 | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Winner of each group go into semi-finals.