
| | Up to and including | | | | | | | | | | | | | | | | |
| | Sunday, October 26, 2008 | | | | | | | | | | | | | | | | |
| | | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Edinburgh | 30 | 15 | 0 | 0 | 7 | 2 | 6 | 1562 | 1161 | 53 | | | | | | |
| 2 | Somerset | 30 | 15 | 0 | 0 | 6 | 0 | 9 | 1517 | 1223 | 48 | | | | | | |
| 3 | King's Lynn | 30 | 14 | 1 | 0 | 4 | 4 | 7 | 1624 | 1111 | 45 | | | | | | |
| 4 | Rye House | 30 | 15 | 0 | 0 | 4 | 0 | 11 | 1500 | 1232 | 42 | | | | | | |
| 5 | Workington | 30 | 12 | 2 | 1 | 5 | 0 | 10 | 1435.5 | 1300.5 | 41 | | | | | | |
| 6 | Berwick | 30 | 13 | 2 | 0 | 3 | 0 | 12 | 1428 | 1316 | 37 | | | | | | |
| 7 | Redcar | 30 | 12 | 0 | 3 | 4 | 1 | 10 | 1369 | 1374 | 37 | | | | | | |
| 8 | Sheffield | 30 | 12 | 1 | 2 | 3 | 1 | 11 | 1381 | 1345 | 35 | | | | | | |
| 9 | Reading | 30 | 12 | 1 | 2 | 3 | 0 | 12 | 1350 | 1405 | 34 | | | | | | |
| 10 | Scunthorpe | 30 | 12 | 0 | 3 | 3 | 0 | 12 | 1309 | 1434 | 33 | | | | | | |
| 11 | I.o.W | 30 | 14 | 0 | 1 | 1 | 0 | 14 | 1359 | 1390 | 31 | | | | | | |
| 12 | Birmingham | 30 | 9 | 0 | 6 | 4 | 0 | 11 | 1317.5 | 1401.5 | 30 | | | | | | |
| 13 | Stoke | 30 | 9 | 1 | 5 | 2 | 0 | 13 | 1307 | 1441 | 25 | | | | | | |
| 14 | Newcastle | 30 | 8 | 0 | 7 | 2 | 0 | 13 | 1220 | 1501 | 22 | | | | | | |
| 15 | Glasgow | 30 | 8 | 0 | 7 | 1 | 0 | 14 | 1297 | 1469 | 19 | | | | | | |
| 16 | Mildenhall | 30 | 0 | 0 | 15 | 0 | 0 | 15 | 932 | 1804 | 0 | | | | | | |
| 17 | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Top team declared Champions. Top four teams then race off to decide who will challenge for promotion to Elite League.
Winners from play-offs race off against losers of Elite League relegation play-off over two legs to decide promotion and relegation places.