| | Up to and including | | | | | | | | | | | |
| | 27/10/2005 | | | | | | | | | | | |
| | | M | W | D | L | W | D | L | F | A | B | P |
| 1 | Belle Vue | 36 | 16 | 0 | 2 | 8 | 0 | 10 | 1766 | 1520 | 13 | 61 |
| 2 | Coventry | 36 | 14 | 0 | 4 | 9 | 0 | 9 | 1739 | 1605 | 13 | 59 |
| 3 | Peterborough | 36 | 16 | 0 | 2 | 5 | 2 | 11 | 1709 | 1598 | 12 | 56 |
| 4 | Eastbourne | 36 | 14 | 1 | 3 | 5 | 0 | 13 | 1658 | 1646 | 10 | 49 |
| 5 | Poole | 36 | 15 | 0 | 3 | 3 | 1 | 14 | 1666 | 1647 | 10 | 47 |
| 6 | Ipswich | 36 | 11 | 3 | 4 | 5 | 0 | 13 | 1661 | 1672 | 9 | 44 |
| 7 | Swindon | 36 | 16 | 1 | 1 | 1 | 1 | 16 | 1614 | 1672 | 7 | 43 |
| 8 | Wolverhampton | 36 | 13 | 1 | 4 | 1 | 1 | 16 | 1682 | 1647 | 10 | 40 |
| 9 | Oxford | 36 | 10 | 0 | 8 | 1 | 1 | 16 | 1550 | 1773 | 3 | 26 |
| 10 | Arena Essex | 36 | 9 | 0 | 9 | 2 | 0 | 16 | 1539 | 1804 | 3 | 25 |
Top four teams progress to the play-offs. Top two teams have home advantage in one-off semi-final meetings (1st v 4th & 2nd v 3rd).
Winners from two semi-finals then meet in two-legged Grand Final to decide Elite League Championship.